Used Vehicle
$34,990
Drive Away
$33,765 EGC
Please contact us for per week pricing
151,658
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2014 Ford Ranger PX XLS Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 151,658 kms |
Drive Type | 4WD |
Rego | 984EQ9 |
StockNo | U13641 |
VIN | MNAUMFF50EW266668 |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Hill Holder |
Metallic Finish Door Mirrors | Metallic Finish Front Grille |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Voice Recognition |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4639 0111
Dealer Licence No. 4009739
Dealer Summary
Get pre-approved today with easy weekly repayments and quick approvals! We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We are located in Toowoomba on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa and the Gold Coast. Interstate enquiries? No problems at all, as the nation?s largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional Queensland and NSW including; Chinchilla, Condamine, Crows Nest, Dalby, Goondiwindi, Highfields, Killarney, Kingaroy, Leyburn, Meringandan, Miles, Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree
Get pre-approved today with easy weekly repayments and quick approvals! We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We are located in Toowoomba on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa and the Gold Coast. Interstate enquiries? No problems at all, as the nation?s largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional Queensland and NSW including; Chinchilla, Condamine, Crows Nest, Dalby, Goondiwindi, Highfields, Killarney, Kingaroy, Leyburn, Meringandan, Miles, Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree